Francois Archambault FWD, G
Profile #: 228971
Age: 46
Shoot / Catches: Right
Joined WebSim Hockey : 5/11/2019
Organisations | Type | Cote |
---|---|---|
Excellence Dek Hockey | Hommes | D-G (Goalie) |
CotesDekHockey | CDH Masculin | H12 (Goalie) |
Active Teams
FWD,
MR,
Career
GP18
G0
A4
PTS4
+/-0
AVGPG0.2
PIM0
FWD,
D1,
Career
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM0
G,
M7,
Career
GP6
W2
L4
T0
OT0
GAA5.30
SV%0.885
G,
D2,
Career
GP11
W6
L4
T0
OT1
GAA6.18
SV%0.853
G,
C3,
Career
GP3
W0
L3
T0
OT0
GAA8.33
SV%0.818
G,
M6,
Career
GP2
W0
L2
T0
OT0
GAA5.50
SV%0.867
G,
D1,
Career
GP18
W3
L12
T0
OT3
GAA7.33
SV%0.833
G,
BanMid,
Career
GP2
W0
L2
T0
OT0
GAA4.50
SV%0.847
G,
D,
Career
GP10
W1
L9
T0
OT0
GAA10.40
SV%0.769
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MR | EXCELLENCE | Sabres | Automne 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D1 | EXCELLENCE | Subway (Total) | Hiver 2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|
D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/14/2020 | B&D vs N | L 8-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MR : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/20/2021 | NST vs SAB | W 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR | EXCELLENCE | Les Secondes Mains | Automne 2019 | 12 | 12 | 3 | 9 | 0 | 0 | 514 | 78 | 6.50 | 0.848 | 0 | 44:60 | |
MR | EXCELLENCE | Les Secondes Mains | Été 2019 | 3 | 3 | 2 | 1 | 0 | 0 | 117 | 17 | 5.67 | 0.855 | 0 | 45:00 | |
Msl CPA | Été 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 58 | 10 | 10.00 | 0.828 | 0 | 45:00 | |||
Les Secondes Mains | Été 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 59 | 7 | 3.50 | 0.881 | 0 | 45:00 | |||
MR | EXCELLENCE | Les Dekstructeurs | Hiver 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 83 | 7 | 3.50 | 0.916 | 0 | 45:00 | |
M7 | EXCELLENCE | M&M | Automne 2020 | 2 | 2 | 1 | 1 | 0 | 0 | 87 | 5 | 2.50 | 0.943 | 1 | 45:00 | |
M7 | EXCELLENCE | M&M | Hiver 2020 | 4 | 3 | 1 | 3 | 0 | 0 | 173 | 25 | 6.82 | 0.855 | 0 | 41:15 | |
Les Joyeux Naufragés | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | 8 | 8.00 | 0.855 | 0 | 45:00 | |||
M&M | Hiver 2020 | 3 | 2 | 1 | 2 | 0 | 0 | 118 | 17 | 6.38 | 0.856 | 0 | 40:00 | |||
D2 | EXCELLENCE | Controlnet | Automne 2020 | 11 | 11 | 6 | 4 | 0 | 1 | 462 | 68 | 6.18 | 0.853 | 0 | 45:00 | |
C3 | EXCELLENCE | Resto Bon Accueil | Hiver 2020 | 2 | 2 | 0 | 2 | 0 | 0 | 79 | 13 | 6.50 | 0.835 | 0 | 45:00 | |
Resto Bon Accueil | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 42 | 5 | 5.00 | 0.881 | 0 | 45:00 | |||
Côté Jean Et Associés | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 8 | 8.00 | 0.784 | 0 | 45:00 | |||
C3 | EXCELLENCE | Spartans | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 58 | 12 | 12.00 | 0.793 | 0 | 45:00 | |
M6 | EXCELLENCE | Fxv Solution (m6) | Hiver 2020 | 2 | 2 | 0 | 2 | 0 | 0 | 83 | 11 | 5.50 | 0.867 | 0 | 44:59 | |
Fxv Solution (m6) | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 5 | 5.00 | 0.875 | 0 | 44:59 | |||
Sports Trans-Action | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 6 | 6.00 | 0.86 | 0 | 45:00 | |||
D1 | EXCELLENCE | Subway | Hiver 2020 | 18 | 18 | 3 | 12 | 0 | 3 | 792 | 132 | 7.33 | 0.833 | 0 | 44:60 | |
Black And Deker | Hiver 2020 | 5 | 5 | 0 | 4 | 0 | 1 | 217 | 42 | 8.40 | 0.806 | 0 | 45:00 | |||
Subway | Hiver 2020 | 13 | 13 | 3 | 8 | 0 | 2 | 575 | 90 | 6.92 | 0.843 | 0 | 44:60 | |||
BanMid | EXCELLENCE | K.Boisvert | Pré-Saison Auntome 2019 Junior | 2 | 2 | 0 | 2 | 0 | 0 | 59 | 9 | 4.50 | 0.847 | 0 | 24:00 | |
D | EXCELLENCE | Graymont | Été 2019 | 10 | 10 | 1 | 9 | 0 | 0 | 450 | 104 | 10.40 | 0.769 | 0 | 45:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M7 | EXCELLENCE | M&M | Automne 2020 | 2 | 2 | 1 | 1 | 0 | 0 | 90 | 12 | 6.00 | 0.867 | 0 | 45:00 | |
M7 | EXCELLENCE | M&M | Hiver 2020 | 1 | 1 | 0 | 0 | 0 | 1 | 46 | 4 | 4.00 | 0.913 | 0 | 45:00 | |
D2 | EXCELLENCE | Controlnet | Automne 2020 | 2 | 2 | 1 | 1 | 0 | 0 | 104 | 10 | 5.00 | 0.904 | 0 | 44:59 | |
D1 | EXCELLENCE | Subway | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | 8 | 8.00 | 0.855 | 0 | 45:00 | |
MR | EXCELLENCE | Les Secondes Mains | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 4 | 4.00 | 0.886 | 0 | 44:59 | |
D | EXCELLENCE | Graymont | Été 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 106 | 21 | 10.50 | 0.802 | 0 | 45:00 |
BanMid : Game Log Goalie
C3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 137 | 25 | 45:00 | 51 | 7 | 44 | 9 | 42 | 9 | ||||
8/16/2020 | CJA vs RBA | L 5-4 | 42 | 5 | 45:00 | 24 | 2 | 10 | 0 | 8 | 3 | 0;0;0;0;0;0;0;0; | |
7/31/2020 | CJA vs JOK | L 3-8 | 37 | 8 | 45:00 | 14 | 2 | 14 | 5 | 9 | 1 | 0;0;0;0;0;0;0;0; | |
10/10/2018 | SPRT vs PIGEON | L 6-12 | 58 | 12 | 45:00 | 13 | 3 | 20 | 4 | 25 | 5 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 458 | 97 | 45:00 | 141 | 29 | 170 | 33 | 147 | 35 | ||||
8/21/2019 | JOK vs GMT | L 16-1 | 67 | 16 | 45:00 | 27 | 5 | 34 | 8 | 6 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
8/20/2019 | GMT vs PAP | W 8-5 | 39 | 5 | 45:00 | 11 | 1 | 15 | 2 | 13 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
8/14/2019 | JOK vs GMT | L 12-7 | 43 | 12 | 45:00 | 15 | 3 | 13 | 1 | 15 | 8 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
8/13/2019 | EDH vs GMT | L 9-7 | 43 | 9 | 45:00 | 15 | 3 | 17 | 4 | 11 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
7/16/2019 | PAP vs GMT | L 6-5 | 40 | 6 | 45:00 | 13 | 2 | 10 | 1 | 17 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
7/9/2019 | GMT vs RBA | L 4-10 | 39 | 10 | 45:00 | 15 | 3 | 11 | 4 | 13 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
7/2/2019 | GMT vs EDH | L 6-9 | 36 | 9 | 45:00 | 8 | 4 | 16 | 0 | 12 | 5 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
6/26/2019 | GMT vs PAP | W 13-3 | 28 | 3 | 45:00 | 7 | 2 | 11 | 1 | 10 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
6/25/2019 | RBA vs GMT | L 12-5 | 66 | 12 | 45:00 | 12 | 3 | 21 | 3 | 33 | 6 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
6/19/2019 | GMT vs JOK | L 1-15 | 57 | 15 | 45:00 | 18 | 3 | 22 | 9 | 17 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
D1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 458 | 79 | 45:00 | 147 | 20 | 172 | 27 | 139 | 32 | ||||
8/26/2020 | VZN vs LBJK | L 8-7 | 55 | 8 | 45:00 | 13 | 3 | 24 | 2 | 18 | 3 | 0;0;0;0;0;0;0;0; | |
8/24/2020 | B&D vs WKD | L 5-6 | 34 | 6 | 45:00 | 7 | 1 | 15 | 3 | 12 | 2 | 0;0;0;0;0;0;0;0; | |
8/21/2020 | B&D vs LBJK | L 4-3 | 37 | 4 | 45:00 | 15 | 0 | 14 | 3 | 8 | 1 | 0;0;0;0;0;0;0;0; | |
8/14/2020 | VZN vs B&D | L 7-0 | 57 | 7 | 45:00 | 21 | 2 | 18 | 3 | 18 | 2 | 0;0;0;0;0;0;0;0; | |
8/14/2020 | LBJK vs WKD | L 4-8 | 42 | 8 | 45:00 | 15 | 2 | 15 | 2 | 12 | 4 | 0;0;0;0;0;0;0;0; | |
8/12/2020 | WKD vs B&D | L 8-7 (SO) | 46 | 7 | 45:00 | 14 | 2 | 15 | 1 | 17 | 4 | 0;0;0;0;0;0;0;0; | |
8/9/2020 | WKD vs LBJK | L 11-5 | 40 | 11 | 45:00 | 10 | 4 | 15 | 3 | 15 | 4 | 0;0;0;0;0;0;0;0; | |
8/5/2020 | MD vs B&D | L 9-4 | 49 | 9 | 45:00 | 21 | 4 | 17 | 1 | 11 | 4 | 0;0;0;0;0;0;0;0; | |
8/5/2020 | MD vs LBJK | L 9-6 (OT) | 51 | 9 | 45:00 | 18 | 1 | 18 | 4 | 15 | 4 | 0;0;0;0;0;0;0;0; | |
7/29/2020 | RFG vs B&D | L 10-3 | 47 | 10 | 45:00 | 13 | 1 | 21 | 5 | 13 | 4 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
D2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 435 | 55 | 44:59 | 134 | 20 | 142 | 17 | 159 | 18 | ||||
8/3/2021 | LBJK vs CNT | L 7-3 | 58 | 6 | 44:59 | 16 | 1 | 24 | 3 | 18 | 2 | ||
7/27/2021 | CNT vs BG | W 11-4 | 46 | 4 | 45:00 | 12 | 3 | 14 | 1 | 20 | 0 | ||
7/21/2021 | BG vs CNT | W 5-9 | 40 | 5 | 45:00 | 11 | 1 | 12 | 3 | 17 | 1 | ||
7/14/2021 | CNT vs LBJK | W 8-3 | 29 | 3 | 45:00 | 12 | 2 | 9 | 1 | 8 | 0 | ||
7/6/2021 | B&D vs CNT | L 6-3 | 31 | 6 | 45:00 | 10 | 2 | 10 | 1 | 11 | 3 | ||
6/30/2021 | CNT vs BG | L 3-9 | 46 | 9 | 45:00 | 17 | 4 | 14 | 2 | 15 | 3 | ||
11/11/2020 | LBJK vs CNT | W 5-10 | 58 | 5 | 45:00 | 16 | 0 | 21 | 2 | 21 | 3 | ||
11/4/2020 | CNT vs B&D | W 7-3 | 42 | 3 | 45:00 | 13 | 1 | 13 | 0 | 16 | 2 | ||
10/28/2020 | BG vs CNT | L 7-6 | 46 | 7 | 45:00 | 16 | 2 | 14 | 2 | 16 | 3 | ||
10/13/2020 | B&D vs CNT | W 7-13 | 39 | 7 | 45:00 | 11 | 4 | 11 | 2 | 17 | 1 |
M6 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 83 | 11 | 44:59 | 26 | 3 | 29 | 6 | 28 | 2 | ||||
7/7/2020 | FXV vs FOPT | L 3-7 | 40 | 5 | 44:59 | 12 | 1 | 15 | 3 | 13 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
3/15/2020 | PTS vs STA | L 8-2 | 43 | 6 | 45:00 | 14 | 2 | 14 | 3 | 15 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
M7 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 396 | 46 | 43:20 | 119 | 15 | 148 | 14 | 129 | 17 | ||||
7/28/2021 | D-A vs M&M | L 8-1 | 43 | 8 | 45:00 | 13 | 3 | 11 | 1 | 19 | 4 | ||
7/26/2021 | M&M vs SIMA | W 8-4 | 47 | 4 | 45:00 | 22 | 2 | 12 | 1 | 13 | 1 | ||
7/5/2021 | M&M vs CHIEFS | L 5-6 | 52 | 5 | 45:00 | 12 | 3 | 21 | 0 | 19 | 2 | ||
7/1/2021 | MSL vs M&M | W 0-1 | 35 | 0 | 45:00 | 12 | 0 | 14 | 0 | 9 | 0 | ||
9/2/2020 | M&M vs LG | L 5-6 (SO) | 46 | 4 | 45:00 | 13 | 1 | 14 | 2 | 19 | 1 | 0;0;0;0;0;0;0;0; | |
7/13/2020 | M&M vs MSL | W 10-7 | 39 | 6 | 45:00 | 13 | 2 | 14 | 3 | 12 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
3/13/2020 | JOY vs M&M | L 6-10 | 55 | 8 | 45:00 | 20 | 3 | 19 | 2 | 16 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
1/21/2020 | SCE vs M&M | L 6-3 | 45 | 5 | 45:00 | 14 | 1 | 18 | 2 | 13 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
1/14/2020 | D-A vs M&M | L 9-6 | 34 | 6 | 30:00 | 0 | 0 | 25 | 3 | 9 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
MR : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 440 | 62 | 44:59 | 152 | 18 | 162 | 25 | 126 | 19 | ||||
12/5/2019 | 2NDMAINS vs NOA | L 4-6 | 35 | 4 | 44:59 | 13 | 1 | 17 | 3 | 5 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
11/27/2019 | NOA vs 2NDMAINS | W 3-7 | 38 | 2 | 45:00 | 13 | 1 | 13 | 0 | 12 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
11/26/2019 | YEE YEE vs 2NDMAINS | L 10-5 | 38 | 9 | 45:00 | 15 | 2 | 12 | 3 | 11 | 4 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
11/5/2019 | 2NDMAINS vs CLB | W 13-8 | 39 | 6 | 45:00 | 15 | 2 | 16 | 2 | 8 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
10/23/2019 | 2NDMAINS vs NOA | L 4-8 | 55 | 7 | 45:00 | 15 | 3 | 16 | 1 | 24 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
10/16/2019 | FLA vs 2NDMAINS | L 7-3 | 34 | 6 | 45:00 | 14 | 2 | 13 | 3 | 7 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
10/11/2019 | 2NDMAINS vs YEE YEE | L 2-7 | 58 | 7 | 45:00 | 20 | 2 | 23 | 3 | 15 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
10/10/2019 | 2NDMAINS vs DKTRS | L 6-7 | 49 | 6 | 45:00 | 17 | 1 | 15 | 3 | 17 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
10/2/2019 | CLB vs 2NDMAINS | L 10-7 | 54 | 9 | 45:00 | 17 | 2 | 22 | 4 | 15 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
9/18/2019 | 2NDMAINS vs NOA | L 5-6 | 40 | 6 | 45:00 | 13 | 2 | 15 | 3 | 12 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0; | 0;0;0;0;0;0;0;0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture